<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bibble 5 and Photoshop CS3  Compared</title>
	<atom:link href="http://www.photographworks.com/2010/06/14/bibble-5-and-photoshop-cs3-compared/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photographworks.com/2010/06/14/bibble-5-and-photoshop-cs3-compared/</link>
	<description>photography, image editing, and typography</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:00:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Cody</title>
		<link>http://www.photographworks.com/2010/06/14/bibble-5-and-photoshop-cs3-compared/comment-page-1/#comment-4237</link>
		<dc:creator>Cody</dc:creator>
		<pubDate>Tue, 19 Apr 2011 21:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographworks.com/?p=1744#comment-4237</guid>
		<description>That is a nice comparison using the images.  I prefer photoshop just because I think it is easier to use but bibble is nice as well.</description>
		<content:encoded><![CDATA[<p>That is a nice comparison using the images.  I prefer photoshop just because I think it is easier to use but bibble is nice as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.photographworks.com/2010/06/14/bibble-5-and-photoshop-cs3-compared/comment-page-1/#comment-1123</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 24 Jun 2010 17:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographworks.com/?p=1744#comment-1123</guid>
		<description>I&#039;ll do it - now we just have to adjust our monitors so we are both seeing the same thing :-)</description>
		<content:encoded><![CDATA[<p>I&#8217;ll do it &#8211; now we just have to adjust our monitors so we are both seeing the same thing <img src='http://www.photographworks.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.photographworks.com/2010/06/14/bibble-5-and-photoshop-cs3-compared/comment-page-1/#comment-1117</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 24 Jun 2010 09:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographworks.com/?p=1744#comment-1117</guid>
		<description>The issue here is &quot;what is right&quot; and &quot;what looks good&quot;  the two are not allways mutually exclusive.  It would be interesting to incude a &quot;known&quot;color chart in the shot, and test how the chart is altered by the 2 RAW processors</description>
		<content:encoded><![CDATA[<p>The issue here is &#8220;what is right&#8221; and &#8220;what looks good&#8221;  the two are not allways mutually exclusive.  It would be interesting to incude a &#8220;known&#8221;color chart in the shot, and test how the chart is altered by the 2 RAW processors</p>
]]></content:encoded>
	</item>
</channel>
</rss>

