<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photographworks &#187; Photoshop</title>
	<atom:link href="http://www.photographworks.com/category/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photographworks.com</link>
	<description>photography, image editing, and typography</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:09:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CloseUp With Photoshop Actions</title>
		<link>http://www.photographworks.com/2012/01/16/closeup-with-photoshop-actions/</link>
		<comments>http://www.photographworks.com/2012/01/16/closeup-with-photoshop-actions/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:32:10 +0000</pubDate>
		<dc:creator>David Bennett</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[actions]]></category>

		<guid isPermaLink="false">http://www.photographworks.com/?p=4194</guid>
		<description><![CDATA[The pack of Photoshop actions from DBox is fun to use. I put this shot through several of them in succession. The actions are free to download, which is a definite plus.]]></description>
		<wfw:commentRss>http://www.photographworks.com/2012/01/16/closeup-with-photoshop-actions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Vibrance, Saturation, Color Intensity</title>
		<link>http://www.photographworks.com/2012/01/15/photoshop-vibrance-saturation-color-intensity/</link>
		<comments>http://www.photographworks.com/2012/01/15/photoshop-vibrance-saturation-color-intensity/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 10:40:15 +0000</pubDate>
		<dc:creator>David Bennett</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[color intensity]]></category>
		<category><![CDATA[Saturation]]></category>
		<category><![CDATA[Vibrance]]></category>

		<guid isPermaLink="false">http://www.photographworks.com/?p=4181</guid>
		<description><![CDATA[This is a test I did to compare various color tools in Photoshop. Here are the test results. First of all there is the whole frame optimised at &#8216;normal&#8217;. Then there is a series of crops from the left side of the frame. I chose that part because it has some natural and man-made parts [...]]]></description>
		<wfw:commentRss>http://www.photographworks.com/2012/01/15/photoshop-vibrance-saturation-color-intensity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Intensity Photoshop Tool</title>
		<link>http://www.photographworks.com/2012/01/11/color-intensity-photoshop-tool/</link>
		<comments>http://www.photographworks.com/2012/01/11/color-intensity-photoshop-tool/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:04:54 +0000</pubDate>
		<dc:creator>David Bennett</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[color intensity tool]]></category>

		<guid isPermaLink="false">http://www.photographworks.com/?p=4168</guid>
		<description><![CDATA[Vibrance, Saturation, And Color Intensity Talking about vibrance versus saturation, Antoine commented in the previous article here that another saturation tool &#8211; “Color intensity” in the “Match color” function &#8211; was often more useful to boost colors than the Vibrance tool or the Saturation tool. Here is the result of using the Color Intensity tool, [...]]]></description>
		<wfw:commentRss>http://www.photographworks.com/2012/01/11/color-intensity-photoshop-tool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

